The License Ledger
Every entry below is one Gangtok casino-hotel record: an opening year, a licence status, and a building type. Filter the case file, or scroll straight to the plain-text table — the record is complete either way.
Filter the ledger
No records match these filters.
Full record, plain text
| Name | Opened | Licence status | Building type | Note |
|---|---|---|---|---|
| Casino Sikkim (Gangtok riverside license) | 1995 | Historical / lapsed | Hotel annex | Widely cited as among the first licensed casino operations in Sikkim. Verify with state gaming authority. |
| Casino Mahjong (Gangtok hotel annex) | 1997 | Historical / lapsed | Hotel annex | Reported hotel-attached gaming room from the late 1990s. Verify with state gaming authority. |
| Casino Sikkim Deltin (successor operation) | 2011 | Active | Hotel annex | Listed among more recent licensed hotel-casino operations. Verify current status with state gaming authority. |
| Gangtok standalone gaming house (unnamed record) | 1998 | Unverified | Standalone building | Referenced in secondary tourism-era accounts. Existence and dates unconfirmed; verify with state gaming authority. |
| Hotel Tashi Delek gaming room (period reference) | 1996 | Unverified | Hotel annex | Appears in period travel writing. Not independently confirmed; verify with state gaming authority. |
| Gangtok hotel-casino relicensing case (2000s) | 2004 | Historical / lapsed | Hotel annex | Illustrates a documented pattern of relicensing during the 2000s. Verify specific parties with state gaming authority. |
| Gangtok hotel-casino operation (2010s renewal) | 2013 | Active | Hotel annex | Illustrates continued licence renewal activity in the 2010s. Verify current status with state gaming authority. |
| Standalone premises record (2000s) | 2002 | Unverified | Standalone building | Referenced in tourism-development literature of the period. Not independently confirmed; verify with state gaming authority. |
How this ledger was compiled
Each case file combines publicly discussed opening years with a licence-status label of our own categorisation: active for operations widely reported as currently licensed, historical for operations reported as having closed or lapsed, and unverified where we could not confirm a detail to our own standard. None of these labels should be read as a live licensing determination — for that, the Sikkim state gaming authority is the only authoritative source.